Prices
These prices are a representative sample of prices for standard items and may be subject to change without notice. For items of exceptional value, antique or unusual items, we will require customers to complete a Conditions of Acceptance form so we are aware of the age and value of such items prior to us accepting them for cleaning.
CTS is a member of the Textile Services Association. We aim to resolve any complaints in a fair and reasonable way and in this regard we follow the TSA Codes of Practice for Domestic Laundry and Cleaning Services.
Laundry
Description | CTS Prices from £'s |
---|---|
Altar Cloth Per Sqm | 1.76 |
Apron | 1.44 |
Bath Towel | 1.76 |
Bath Mat | 1.87 |
Bath Robe | 4.32 |
Bath Sheet | 2.29 |
Bedspread - Single | 10.45 |
Bedspread - Double | 12.65 |
Bedspread - Kingsize | 14.86 |
Blanket - Single | 4.96 |
Blanket - Double | 6.05 |
Blanket - Kingsize | 7.15 |
Blouse - Cotton | 5.40 |
Boilersuit | 4.10 |
Bolstercase | 1.68 |
Bow Tie - Starched | 7.72 |
Brassier | 2.83 |
Cabinet roller towel | 6.50 |
Chef's Hat | 1.80 |
Chef's Jacket | 2.11 |
Chef's Scarf | 0.96 |
Chef's Trousers | 2.11 |
Coat / Overall | 2.40 |
Collar - Starched | 3.86 |
Doiley / Placemat | 0.90 |
Dust Mat 3' x 5' | 5.71 |
Duster | 0.96 |
Dustsheet | 5.27 |
Duvet Cover - Single | 4.00 |
Duvet Cover - Double | 4.81 |
Duvet Cover - Kingsize | 5.94 |
Duvet - Feather - Single | 20.50 |
Duvet - Feather - Double | 22.98 |
Duvet - Feather - Kingsize | 25.47 |
Duvet - Synth - Single | 16.77 |
Duvet - Synth - Double | 19.26 |
Duvet - Synth - Kingsize | 21.74 |
Face Flannel | 0.58 |
Fleece | 7.61 |
Gloves (Per Piece) | 0.35 |
Hand Towel | 1.18 |
Handkerchief | 0.58 |
Hood | 1.06 |
Horse Rug / Blanket | 14.94 |
Jeans | 5.20 |
Jumper / Sweater | 4.57 |
Mattress Cover - Single | 3.54 |
Description | CTS Prices from £'s |
---|---|
Mattress Cover - Double | 4.74 |
Mattress Cover - King | 5.35 |
Nightdress | 2.63 |
Oven Cloth | 1.38 |
Pillowcase - Fancy | 2.12 |
Pillow - Synthetic | 6.15 |
Pillow - Feather | 8.09 |
Pillow case protector | 1.38 |
Pillowslip | 1.38 |
Pyjamas (Per Piece) | 1.60 |
Sheet - Single | 2.08 |
Sheet - Double | 3.54 |
Sheet - King Size | 4.09 |
Sheet Fitted - Single | 3.48 |
Sheet Fitted - Double | 3.78 |
Sheet Fitted - King | 4.54 |
Sheet Flannelette - Single | 2.29 |
Sheet Flannelette - Double | 3.91 |
Sheet Flannelette - King | 4.49 |
Sheet - Single Linen/Emb | 2.50 |
Shirt (Hanging) | 2.97 |
Shirt (Folded) | 3.21 |
Shirt (Fancy) | 4.34 |
Shirt (Sports) | 2.00 |
Shirt (Starched / Dress) | 6.57 |
Shirt (Tee) | 2.00 |
Shorts | 3.52 |
Shower Curtain | 4.25 |
Socks (Per Pair) | 1.06 |
Surplice | 4.00 |
Tabard / Bib Apron | 1.44 |
Tablecloth Per Sqm | 3.04 |
Tablecloth Round - Small | 6.86 |
Tablecloth Round - Med | 11.52 |
Tablecloth Round - Large | 15.78 |
Table Napkin / Traycloth | 1.30 |
Table Napkin - Coloured | 1.65 |
Table Runner per m | 4.25 |
Tea Towel | 1.07 |
Top | 4.02 |
Tracksuit (Per Piece) | 3.61 |
Trousers | 5.20 |
Underwear | 2.21 |
Valance - Single | 5.71 |
Valance - Double | 6.28 |
Valance Kingsize | 6.84 |
Waistcoats (Starched) | 7.72 |
Dry cleaning
Description | CTS Prices from £'s |
---|---|
Academic Gown | 10.13 |
Anorak | 10.21 |
Bedspread - Single | 13.75 |
Bedspread - Double | 15.95 |
Bedspread - Kingsize | 19.25 |
Blankets - Single | 8.26 |
Blankets - Double | 9.90 |
Blankets - Kingsize | 11.56 |
Blouse / Shirt | 5.40 |
Blouse / Shirt - Silk / Satin | 7.15 |
Camisole / Vest Top | 4.04 |
Cassock | 10.36 |
Chair Cover - Small | 9.67 |
Chair Cover - Medium | 11.04 |
Chair Cover - Large | 12.43 |
Chair Cover - Arm Pieces (Per Pair) |
3.46 |
Coats | 10.13 |
Cumberband | 2.95 |
Curtains - Unlined Per Sqm | 5.41 |
Curtains - Lined Per Sqm | 5.98 |
Curtains - Interlined Per Sqm | 7.94 |
Curtain Tie Backs | 4.86 |
Cushion Cover - Small | 4.20 |
Cushion Cover - Medium | 5.64 |
Cushion Cover - Large / Fancy | 7.76 |
Cushion Cover - Scatter | 7.76 |
Dress - Plain | 8.78 |
Dress - Fancy / Party | 11.40 |
Dress - Cocktail | 22.90 |
Dress - Long | 9.14 |
Fleece | 7.61 |
Jacket / Blazer | 7.61 |
Description | CTS Prices from £'s |
---|---|
Jacket - Dinner | 9.66 |
Jacket - Military | 7.21 |
Jeans | 6.46 |
Jodhpurs | 9.67 |
Jumper / Sweater | 6.36 |
Knitwear - Light | 5.26 |
Knitwear - Medium | 5.98 |
Knitwear - Heavy | 6.82 |
Pelmets per m | 2.38 |
Raincoat | 10.98 |
Rally Suit | 11.11 |
Rug | (to be priced upon inspection) |
Sari | 24.34 |
Sarong | 7.28 |
Scarf | 5.45 |
Settee Cover - 2 Seater | 14.11 |
Settee Cover - 3 Seater | 19.32 |
Shawl | 6.90 |
Shorts | 5.71 |
Skirt - Plain | 6.85 |
Skirt - Pleated | 8.99 |
Skirt - Kilt | 11.28 |
Skirt - Evening / Long | 8.99 |
Suit - 2 piece | 12.50 |
Suit - 3 piece | 14.63 |
Suit - Morning Coat / Trousers | 16.97 |
Suit - Dress & Jacket | 13.74 |
Tie / Bow | 4.68 |
T - Shirt | 4.04 |
Trousers | 6.46 |
Trousers - Military | 4.81 |
Waistcoat | 4.57 |
We have been using CTS for quite a few years now and they have always provided a fast and friendly service. Despite being one of their smaller College customers, no order has ever been too small for it not to receive immediate attention and they have never failed to help out in an emergency – for instance sending out extra hire towels at a days notice! Any questions we have are answered quickly and efficiently over the phone and a guided tour round the laundry was very informative. The drivers are always polite and helpful and deliver a great service!
Harris Manchester, Housekeeper