Prices
These prices are a representative sample of prices for standard items and may be subject to change without notice. For items of exceptional value, antique or unusual items, we will require customers to complete a Conditions of Acceptance form so we are aware of the age and value of such items prior to us accepting them for cleaning.
CTS is a member of the Textile Services Association. We aim to resolve any complaints in a fair and reasonable way and in this regard we follow the TSA Codes of Practice for Domestic Laundry and Cleaning Services.
Laundry
| Description | CTS Prices from £'s | 50% OFF |
|---|---|---|
| Altar Cloth Per Sqm | 1.60 | 0.80 |
| Apron | 1.31 | 0.66 |
| Bath Towel | 1.60 | 0.80 |
| Bath Mat | 1.70 | 0.85 |
| Bath Robe | 3.93 | 1.97 |
| Bath Sheet | 2.08 | 1.04 |
| Bedspread / Blanket - Single | 4.37 | 2.19 |
| Bedspread / Blanket - Double | 5.46 | 2.73 |
| Bedspread / Blanket - Kingsize | 6.55 | 3.28v |
| Blouse - Cotton | 3.83 | 1.92 |
| Boilersuit | 3.73 | 1.87 |
| Bolstercase | 1.53 | 0.77 |
| Bow Tie - Starched | 7.01 | 3.51 |
| Brassier | 2.57 | 1.29 |
| Chef's Hat | 1.64 | 0.82 |
| Chef's Jacket | 1.92 | 0.96 |
| Chef's Scarf | 0.87 | 0.44 |
| Chef's Trousers | 1.92 | 0.96 |
| Coat / Overall | 2.18 | 1.09 |
| Collar - Starched | 3.49 | 1.75 |
| Doiley / Placemat | 0.82 | 0.41 |
| Duster | 0.87 | 0.44 |
| Dustsheet | 4.79 | 2.40 |
| Duvet Cover - Single | 3.63 | 1.82 |
| Duvet Cover - Double | 4.37 | 2.19 |
| Duvet Cover - Kingsize | 5.40 | 2.70 |
| Duvet - Feather - Single | 15.83 | 7.92 |
| Duvet - Feather - Double | 17.47 | 8.74 |
| Duvet - Feather - Kingsize | 20.18 | 10.09 |
| Duvet - Synth - Single | 13.10 | 6.55 |
| Duvet - Synth - Double | 14.74 | 7.37 |
| Duvet - Synth - Kingsize | 17.47 | 8.74 |
| Face Flannel | 0.53 | 0.27 |
| Pillowslip | 1.25 | 0.63 |
| Pillowcase - Fancy | 1.93 | 0.97 |
| Pillow - Synthetic | 4.85 | 2.43 |
| Pillow - Feather | 6.39 | 3.20 |
| Fleece | 8.78 | 4.39 |
| Gloves (Per Piece) | 0.32 | 0.16 |
| Hand Towel | 1.07 | 0.54 |
| Handkerchief | 0.52 | 0.26 |
| Hood | 0.96 | 0.48 |
| Horse Rug / Blanket | 13.58 | 6.79 |
| Jeans | 4.72 | 2.36 |
| Description | CTS Prices from £'s | 50% OFF |
|---|---|---|
| Tablecloth Per Sqm | 1.92 | 0.96 |
| Tablecloth Round - Small | 5.19 | 2.60 |
| Tablecloth Round - Med | 8.73 | 4.37 |
| Tablecloth Round - Large | 11.95 | 5.98 |
| Table Napkin / Traycloth | 1.17 | 0.59 |
| Table Napkin - Coloured | 1.49 | 0.75 |
| Table Runner Per Sqm | 3.86 | 1.93 |
| Tea Towel | 0.97 | 0.49 |
| Top | 3.65 | 1.83 |
| Tracksuit (Per Piece) | 3.28 | 1.64 |
| Trousers | 4.72 | 2.36 |
| Underwear | 2.01 | 1.01 |
| Valance | 5.19 | 2.60 |
| Valance Kingsize | 6.22 | 3.11 |
| Waistcoats (Starched) | 7.01 | 3.51 |
| Jumper / Sweater | 4.15 | 2.08 |
| Mattress Cover | 3.22 | 1.61 |
| Nightdress | 2.39 | 1.20 |
| Oven Cloth | 1.25 | 0.63 |
| Pyjamas (Per Piece) | 1.45 | 0.73 |
| Sheet - Single | 1.89 | 0.95 |
| Sheet - Double | 3.22 | 1.61 |
| Sheet - King Size | 3.72 | 1.86 |
| Sheet Fitted - Single | 3.16 | 1.58 |
| Sheet Fitted - Double | 3.44 | 1.72 |
| Sheet Fitted - King | 4.13 | 2.07 |
| Sheet Flannelette - Single | 2.08 | 1.04 |
| Sheet Flannelette - Double | 3.55 | 1.78 |
| Sheet Flannelette - King | 4.08 | 2.04 |
| Sheet - Linen / Emb | 3.89 | 1.95 |
| Shirt (Hanging) | 2.08 | 1.04 |
| Shirt (Folded) | 2.48 | 1.24 |
| Shirt (Fancy) | 3.94 | 1.97 |
| Shirt (Sports) | 1.81 | 0.91 |
| Shirt (Starched / Dress) | 5.96 | 2.98 |
| Shirt (Tee) | 1.49 | 0.75 |
| Shorts | 3.20 | 1.60 |
| Shower Curtain | 3.86 | 1.93 |
| Skirt Plain | 4.48 | 2.24 |
| Socks (Per Pair) | 0.82 | 0.41 |
| Pillow case protector | 1.25 | 0.63 |
| Surplice | 3.63 | 1.82 |
| Tabard / Bib Apron | 1.57 | 0.79 |
| Toilet Mat | 1.42 | 0.71 |
Dry cleaning
| Description | CTS Prices from £'s | 50% OFF |
|---|---|---|
| Academic Gown | 9.21 | 4.61 |
| Anorak | 9.28 | 4.64 |
| Basque | 6.60 | 3.30 |
| Bedspread - Single | 6.27 | 3.14 |
| Bedspread - Double | 7.65 | 3.83 |
| Bedspread - Kingsize | 8.79 | 4.40 |
| Blankets - Single | 5.45 | 2.73 |
| Blankets - Double | 7.02 | 3.51 |
| Blankets - Kingsize | 8.40 | 4.20 |
| Blouse / Shirt | 4.91 | 2.46 |
| Blouse / Shirt - Silk / Satin | 6.50 | 3.25 |
| Boiler Suit | 5.66 | 2.83 |
| Camisole / Vest Top | 3.67 | 1.84 |
| Cassock | 9.41 | 4.71 |
| Chair Cover - Small | 8.79 | 4.40 |
| Chair Cover - Medium | 10.04 | 5.02 |
| Chair Cover - Large | 11.30 | 5.65 |
| Chair Cover - Arm Pieces (Per Pair) | 3.14 | 1.57 |
| Coats | 9.21 | 4.61 |
| Cumberband | 2.68 | 1.34 |
| Curtains - Unlined Per Sqm | 4.10 | 2.05 |
| Curtains - Lined Per Sqm | 4.53 | 2.27 |
| Curtains - Interlined Per Sqm | 6.02 | 3.01 |
| Curtain Tie Backs | 4.42 | 2.21 |
| Cushion Cover - Small | 3.82 | 1.91 |
| Cushion Cover - Medium | 5.13 | 2.57 |
| Cushion Cover - Large / Fancy | 7.05 | 3.53 |
| Cushion Cover - Scatter | 7.05 | 3.53 |
| Dress - Plain | 7.98 | 3.99 |
| Dress - Fancy / Party | 10.36 | 5.18 |
| Dress - Cocktail / Ballgown | 20.82 | 10.41 |
| Dress - Long | 8.31 | 4.16 |
| Dressing Gown | 7.89 | 3.95 |
| Duvet - Single | 15.05 | 7.53 |
| Duvet - Double | 17.56 | 8.78 |
| Duvet - Kingsize | 21.97 | 10.99 |
| Fleece | 6.92 | 3.46 |
| Fur Coat | 32.54 | 16.27 |
| Description | CTS Prices from £'s | 50% OFF |
|---|---|---|
| Hat / Cap | 3.67 | 1.84 |
| Jacket / Blazer | 6.92 | 3.46 |
| Jacket - Dinner | 8.78 | 4.39 |
| Jacket - Zipped | 7.50 | 3.75 |
| Jacket - Military | 6.55 | 3.28 |
| Jeans | 5.86 | 2.93 |
| Jodhpurs | 8.79 | 4.40 |
| Jumper / Sweater | 5.78 | 2.89 |
| Knitwear - Light | 4.77 | 2.39 |
| Knitwear - Medium | 5.44 | 2.72 |
| Knitwear - Heavy | 6.20 | 3.10 |
| Overalls | 5.66 | 2.83 |
| Pelmets Per Sqm | 2.15 | 1.08 |
| Pyjamas (Per Piece) | 3.3 | 1.67 |
| Raincoat | 9.98 | 4.99 |
| Rally Suit | 10.10 | 5.05 |
| Rug | (to be priced by reception) | |
| Sari | 22.13 | 11.07 |
| Sarong | 6.62 | 3.31 |
| Scarf | 4.95 | 2.48 |
| Settee Cover - 2 Seater | 12.83 | 6.42 |
| Settee Cover - 3 Seater | 17.56 | 8.78 |
| Shawl | 6.27 | 3.14 |
| Shorts | 5.19 | 2.60 |
| Skirt - Plain | 6.23 | 3.12 |
| Skirt - Pleated | 8.17 | 4.09 |
| Skirt - Kilt | 10.25 | 5.13 |
| Skirt - Evening / Long | 8.17 | 4.09 |
| Suit - 2 piece | 10.33 | 5.17 |
| Suit - 3 piece | 13.30 | 6.65 |
| Suit - Morning Coat / Trousers | 15.43 | 7.72 |
| Suit - Dress & Jacket | 12.49 | 6.25 |
| Tie / Bow | 4.25 | 2.13 |
| T - Shirt | 3.67 | 1.84 |
| Travel Rug | 6.59 | 3.30 |
| Trousers | 6.92 | 3.46 |
| Trousers - Military | 6.55 | 3.28 |
| Waistcoat | 4.15 | 2.08 |
Friendly, helpful and efficient!
Embassy CES & Bellerbys College, Accommodation Officer
For your business
